Η υπηρεσία MTN PayAsYouGo προσφέρει περιαγωγή στις ακόλουθες χώρες μέσω των εξής παροχών:

Mερικώς προπληρωμένη υπηρεσία περιαγωγής (λήψη κλήσεων, αποστολή και λήψη SMS μόνο)


Αρ.
Παροχέας 
Χώρα 
Ζώνες
SMSΕισερχόμενες κλήσεις χωρίς ΦΠΑ 
Εισερχόμενες κλήσεις με ΦΠΑ
60Hutchison 3G HK LtdΧονκ Κόνγκ 
€ 0.85€ 0.265 € 0.305
61Sunday (Mandarin Communications Ltd)Χονκ Κόνγκ 
F€ 0.29 € 0.265 € 0.305
62Hong Kong CSL LtdΧονκ Κόνγκ F€ 0.29 € 0.265 € 0.305
63Smartone-Vodafone Χονκ Κόνγκ  € 0.29€ 0.265 € 0.305
64VodafoneΟυγγαρία€ 0.29€ 0.240 € 0.276
65Pannon GSMΟυγγαρία€ 0.29 € 0.240€ 0.276
66T-Mobile HungaryΟυγγαρία€ 0.29 € 0.240 € 0.276
67Siminn, IcelandΙσλανδία€ 0.36 € 0.265€ 0.305
68Bharat Sanchar Nigam Ltd (BSNL)ΙνδίαF€ 0.85€ 0.236 € 0.271
69Reliance Telecom LtdΙνδία€ 0.85€ 0.236 € 0.271
70MTNL Mumbai  Ινδία€ 0.85 € 0.236 € 0.271
71Aircel Cellular Limited (ACL) ChennaiΙνδία€ 0.85€ 0.236 € 0.271
72MTNL DelhiΙνδία€ 0.85€ 0.236 € 0.271
73IDEAΙνδία€ 0.85 € 0.236 € 0.271
74Hutchison Telecom East Limited, KolkataΙνδία€ 0.85€ 0.236 € 0.271
75Bharti Cellular Ltd (Airtel)Ινδία - Δελχί€ 0.85 € 0.236€ 0.271
76Spice Telecom Punjab Ινδία - Πουντζάπ€ 0.85 € 0.236 € 0.271
77PT Natrindo Telepon Seluler (NTS)Ινδονησία€ 0.85 € 0.265 € 0.305
78O2 IrelandΙσλανδία€ 0.29€ 0.240 € 0.276
79CellcomΙσραήλ€ 0.36 € 0.106€ 0.122
80OrangeΙσραήλ€ 0.36 € 0.106 € 0.122
81MobileComΙορδανία€ 0.36 € 0.265€ 0.305
82Fastlink JordanΙορδανία€ 0.36 € 0.265 € 0.305
83UmniahΙορδανία€ 0.36 € 0.265 € 0.305
84 Wataniya TelecomΚουβέιτ€ 0.36€ 0.265 € 0.305
85LMT (Latvian Mobile Telephone) Co.Λετονία€ 0.29 € 0.240 € 0.276
86BiteΛετονία€ 0.29€ 0.240 € 0.276
87MTC-Lebanon (Libancell Previously)Λίβανος€ 0.29 € 0.236 € 0.271
88CellcomΛιβηρία€ 0.85 € 0.265 € 0.305
89Mobilkom LichtensteinΛίχτενστάινC€ 0.36€ 0.265 € 0.305
90Swisscom Mobile Ltd(Liechtenstein)Λίχτενστάιν€ 0.36 € 0.265 € 0.305
91Tango/Tele 2  LiechtensteinΛίχτενστάιν€ 0.36 € 0.265 € 0.305
92OrangeΛίχτενστάιν€ 0.36€ 0.265 € 0.305
93UAB BiteΛιθουανία€ 0.29 € 0.240 € 0.276
94P&T LuxembourgΛουξεμβούργο€ 0.29 € 0.240 € 0.276
95Celcom (Berhad) Μαλαισία€ 0.85 € 0.265 € 0.305
96Maxis Mobile Sdn BhdΜαλαισία€ 0.85 € 0.265 € 0.305
97Digi Μαλαισία€ 0.85€ 0.265 € 0.305
98MobIsle (Go Mobile)Μάλτα€ 0.29 € 0.240 € 0.276
99Emtel LtdΆγιος Μαυρίκιος€ 0.85€ 0.265 € 0.305
100Telcel Μεξικό € 0.85 € 0.265 € 0.305
101VOXTELΜολδαβία€ 0.36€ 0.265 € 0.305
102Moldcell    Μολδαβία  C€ 0.36€ 0.265 € 0.305
103Medi-Telecom S.A.Μαρόκο € 0.85€ 0.265 € 0.305
104Vodacom S.A.R.LΜοζαμβίκη€ 0.85 € 0.265 € 0.305
105Hutchison Max Telecom LtdΙνδία - Μομπάη € 0.85€ 0.265 € 0.305
106BPL Mobile Communications Ltd (BTC)Ινδία - Μομπάη € 0.85 € 0.265 € 0.305
107CellOneΝαμίμπια€ 0.85€ 0.265 € 0.305
108T-Mobile Netherlands B.V.Ολλανδία€ 0.29 € 0.240 € 0.276
109Orange Netherlands N.V.ΟλλανδίαB€ 0.29 € 0.240 € 0.276
110Telcell St MaartensΟλλανδία - Αntilles€ 0.85€ 0.265 € 0.305
111Enitel Νικαράγουα€ 0.85€ 0.265 € 0.305
112MTN Nigeria Communications LtdΝιγηρία€ 0.85 € 0.265 € 0.305
113Vmobile Nigeria LtdΝιγηρία€ 0.85€ 0.265 € 0.305
114Glo Mobile Νιγηρία€ 0.85 € 0.265 € 0.305
115NETCOMΝορβηγίαC€ 0.36 € 0.265 € 0.305
116Telenor Mobile, Norway ΝορβηγίαC€ 0.36€ 0.265 € 0.305
117Oman MobileΟμάν€ 0.36 € 0.265 € 0.305
118Nawras Sultanate of Oman Ομάν€ 0.36€ 0.265 € 0.305
προηγούμενη σελίδα                                                                                                                                          επόμενη σελίδα