Half prepaid Roaming service

MTN PayAsYouGo Roaming is available in the following countries with the following operators:

Half prepaid Roaming service (receiving calls, sending&receiving SMS only)


No.OperatorCountryZonesSMSIncoming Calls excl. VATIncoming Calls incl. VAT
1Afghan Wireless Communication Co. Afghanistan € 0.36  € 0.265 € 0.305
2MTN Afghanistan € 0.36 € 0.265 € 0.305
3Vodafone Albania Albania€ 0.36 € 0.265 € 0.305
4AMC Albania  Albania € 0.36 € 0.265 € 0.305
5Telecom Personal S.A Argentina € 0.85 € 0.265 € 0.305
6Optus Australia € 0.36  € 0.265 € 0.305
7Hutchison 3G Austria Austria € 0.29 € 0.240 € 0.276
8Mobilkom Austria Ag Austria € 0.29 € 0.240 € 0.276
9ONE GmbH  Austria € 0.29 € 0.240 € 0.276
10T-Mobile Austria Austria € 0.29 € 0.240 € 0.276
11Tele.Ring (T-Mobile)  Austria € 0.29 € 0.240 € 0.276
12Azercell Telecom Azerbaijan € 0.36 € 0.265 € 0.305
13MTC – VODAFONE Bahrain € 0.36 € 0.265 € 0.305
14Orascom Telecom Bangladesh Ltd (Banglalink) Bangladesh € 0.85 € 0.236 € 0.271
15Mobile TeleSystems (MTS) Belarus Belarus € 0.36 € 0.265 € 0.305
16M3 Wireless Ltd (Mobility)  Bermuda € 0.85 € 0.265 € 0.305
17Claro Brazil Brazil € 0.85 € 0.265 € 0.305
18TIM Brazil Brazil € 0.85 € 0.265 € 0.305
19Telemig Brazil € 0.85 € 0.265 € 0.305
20Amazonia Brazil€ 0.85 € 0.265 € 0.305
21VIVO Brazil € 0.85 € 0.265 € 0.305
22MobiTel EAD Bulgaria € 0.29 € 0.240 € 0.276
23Vivatell (BTC) Bulgaria Bulgaria € 0.29 € 0.240 € 0.276
24 Onatel-Telmob Burkina Faso € 0.85 € 0.265 € 0.305
25 MTN Cameroon € 0.85 € 0.265 € 0.305
26Rogers Wireless Partnership  (Fido) Canada € 0.29 € 0.240 € 0.276
27MTN Cote D'Ivoire Cote D'Ivoire € 0.85 € 0.265 € 0.305
28VIPnet Croatia Croatia € 0.36 € 0.265 € 0.305
29Eurotel Praha  Czech Republic € 0.29 € 0.240 € 0.276
30Hutchison Essar Mobile Services Ltd., India India € 0.29 € 0.240 € 0.276
31Vodacom Congo Ltd Democratic Rep. of Congo € 0.85 € 0.265 € 0.305
32TeliaSonera Denmark Denmark € 0.29 € 0.240 € 0.276
33TDC Denmark Denmark € 0.29 € 0.240 € 0.276
34Hi3G Access AB -Denmark Denmark € 0.29 € 0.240 € 0.276
3535 Telia Mobile  Denmark € 0.29 € 0.240 € 0.276
36Sonofon Denmark € 0.29 € 0.240 € 0.276
37Conecel Ecuador € 0.85 € 0.265 € 0.305
38Vodafone Egypt Egypt € 0.36 € 0.265 € 0.305
39Etisalat Misr Egypt€ 0.36 € 0.265 € 0.305
40Elisa Estonia€ 0.29 € 0.240 € 0.276
41Cosmofon F.Y.R.O.M. € 0.36 € 0.265 € 0.305
42Vodafone Fiji € 0.85 € 0.265 € 0.305
43Finnet Networks Ltd Finland  € 0.29 € 0.240 € 0.276
44Sonera Mobile Networks  Finland  € 0.29 € 0.240 € 0.276
45Elisa Corporation Finland  € 0.29 € 0.240 € 0.276
46Bouygues Telecom  France € 0.29 € 0.240 € 0.276
47Orange France  France € 0.29 € 0.240 € 0.276
48SFR France € 0.29 € 0.240 € 0.276
49Celtel Gabon € 0.85 € 0.265 € 0.305
50Africell Gambia € 0.85 € 0.265 € 0.305
51Geocell Ltd Georgia € 0.36 € 0.265 € 0.305
52LLC "Mobitel" Georgia € 0.36 € 0.265 € 0.305
53T-Mobile Deutschland GMBH Germany€ 0.29 € 0.240 € 0.276
54Telefonice O2 Germany € 0.29 € 0.240 € 0.276
55areeba (SCANCOM ) Ghana € 0.85 € 0.265 € 0.305
56ONEtouch Ghana € 0.85 € 0.265 € 0.305
57Vodafone - Panafon S.A. Greece € 0.17 € 0.240 € 0.276
58Guam Wireless Telephone Co, LLC  (HafaTEL) Guam € 0.85 € 0.265 € 0.305
59Sercom  (Megatel) Honduras € 0.85 € 0.265 € 0.305
60Hutchison 3G HK Ltd Hong Kong € 0.85 € 0.265 € 0.305
61Sunday (Mandarin Communications Ltd) Hong Kong F € 0.85 € 0.265 € 0.305
62Hong Kong CSL Ltd Hong Kong € 0.85 € 0.265 € 0.305
63Smartone-Vodafone  Hong Kong € 0.85 € 0.265 € 0.305
64Vodafone Hungary € 0.29 € 0.240 € 0.276
65Pannon GSMHungary € 0.29 € 0.240 € 0.276
66T-Mobile Hungary Hungary € 0.29 € 0.240 € 0.276
67Siminn, Iceland Iceland € 0.36 € 0.265 € 0.305
68Bharat Sanchar Nigam Ltd (BSNL) India € 0.85 € 0.236 € 0.271
69Reliance Telecom Ltd India € 0.85 € 0.236 € 0.271
70MTNL Mumbai India€ 0.85 € 0.236 € 0.271
71Aircel Cellular Limited (ACL) Chennai India € 0.85 € 0.236 € 0.271
72MTNL Delhi India € 0.85 € 0.236 € 0.271
73IDEA India € 0.85 € 0.236 € 0.271
74Hutchison Telecom East LimitedKolkata India  € 0.85 € 0.236 € 0.271
75Bharti Cellular Ltd (Airtel) India€ 0.85 € 0.236 € 0.271
76Spice Telecom Punjab  India, Punjab € 0.85 € 0.236 € 0.271
77PT Natrindo Telepon Seluler (NTS) Indonesia € 0.85 € 0.265 € 0.305
78O2 Ireland Ireland € 0.29 € 0.240 € 0.276
79Cellcom Israel € 0.36 € 0.106€ 0.122
next page