|
| | [>5 lines] |
| Connection fee per line | € 19.55 / £11.44 |
| Monthly fee | € 19.55 / £11.44 |
| Incl. minutes for all networks | 500 |
| Incl. SMS | 50 |
| Peak Hours (07:00-22:00) | Call charge per minute |
| To MTN | € 0.039 / £0.023 |
| To cytamobile - vodafone | € 0.055 / £0.032 |
| To fixed lines | € 0.047 / £ 0.028
|
| Non-peak Hours (22:00-7:00) | Call charge per minute |
| To MTN | € 0.020 / £ 0.012 |
| To cytamobile-vodafone | € 0.036 / £ 0.021 |
| To fixed lines | € 0.033 / £ 0.019 |
| *These privileged call charges will only apply when your inclusive minutes have been used up. |
| All above prices include VAT |